Division of Continuing and Global Education
Intersession Class List - General Education and Degree and University Graduation Requirements
The following class list includes Spring Intersession 2026 class sections that fulfill degree requirements for most, if not all, students. You may use MyFresnoState Class Search to determine whether specific class sections have seats available. Spring Intersession classes are searchable in MyFresnoState under the term "Summer 2026" and the session "Cont & Global Ed Intersession."
More information about the contents and prerequisites of these courses can be found in the University Catalog. Instructor contact information can be accessed in the Campus Directory.
All information is subject to change.
Foundation General Education (GE)
Foundation General Education includes the following subject areas. Current GE subject area designations, based on the CAL-GETC pattern, are listed first, and pre-2025 subject areas, based on CSU GE, are listed in parentheses:
- Subject Area 1A - English Composition (formerly CSU GE Area A2)
- Subject Area 1B - Critical Thinking (formerly CSU GE Area A3)
- Subject Area 1C - Oral Communication (formerly CSU GE Area A1)
- Subject Area 2 - Mathematical Concepts and Quantitative Reasoning (formerly CSU GE Area B4)
| GE Area | Subject | Catalog Number | Description | Class Number | Instructor | Status |
|---|---|---|---|---|---|---|
| 1B | SOC | 3 | Crit Think Socty | 50034 | Gregory Kennedy | Active |
| 2 | CRIM | 50 | Stat + Comptr CJ | 50039 | Hollianne Marshall | Active |
Breadth General Education (GE)
Foundation General Education includes the following subject areas. Current GE subject area designations, based on the CAL-GETC pattern, are listed first, and pre-2025 subject areas, based on CSU GE, are listed in parentheses:
- Subject Area 3A - Arts (formerly CSU GE Area C1)
- Subject Area 3B - Humanities (formerly CSU GE Area C2)
- Subject Area 4A - American History (formerly CSU GE Area D1)
- Subject Area 4B - Social and Behavioral Sciences (formerly CSU GE Area D2)
- Subject Area 5A - Physical Science (formerly CSU GE Area B1)
- Subject Area 5B - Biological Science (formerly CSU GE Area B2)
- Subject Area 6 (formerly CSU GE Area F)
| GE Area | Subject | Catalog Number | Description | Class Number | Instructor | Status |
|---|---|---|---|---|---|---|
| 3A | MCJ | 9 | Film Apprec | 50391 | Aaron Schuelke | Active |
| 3A | MUSIC | 9 | Intro to Music | 50422 | Maria Briggs | Active |
| 3B | ENGL | 20 | Intro to Lit | 50397 | Steven Church | Active |
| 3B | ENGL | 30 | Readings in World Literature | 50394 | Melanie Hernandez | Active |
| 3B | MUSIC | 75 | History of Rock and Roll | 50419 | John Karr | Active |
| 4A | HIST | 11 | Am Hst to 1877 | 50518 | Ethan Kytle | Active |
| 4A | HIST | 12 | Am Hst Fr 1877 | 50037 | Kathleen Roberts | Active |
| 4B | SOC | 1 | Prin of Socio | 50041 | Sophia Boutilier | Active |
| 4B | WGSS | 10 | Intro to W S | 50032 | Gloria Negrete-lopez | Active |
| 5A | PSCI | 21 | Elem Astronomy | 50061 & 50062 | Nader Inan | Active |
| 5B | BIOL | 10 | Life Science | 50013 & 50020 | Amber Reece | Active |
| 6 | AFRS | 68 | Black Protest | 50027 | Talib Johnson | Active |
| 6 | AIS | 10 | Intro to AIS | 50056 | Leece Lee-oliver | Active |
| 6 | ANTH | 120 | Race + Eth Rel | 50015 | Morghan Velez Young | Active |
| 6 | ASAM | 50 | Contemp As-Am Issues | 50045 | Yang Sao Xiong | Active |
| 6 | ASAM | 175 | Asia Anime, K-Pop | 50065 | Jenny Banh | Active |
| 6 | CLAS | 128 | Latinx Politics | 50057 | Annabella Espana-Najera | Active |
Integration General Education (GE)
Integration General Education includes the following subject areas. Current GE subject area designations, based on the CAL-GETC pattern, are listed first, and pre-2025 subject areas, based on CSU GE, are listed in parentheses:
- Subject Area UD 2/UD 5 - Mathematical Concepts and Quantitative Reasoning/Physical and Biological Sciences (formerly CSU GE Area IB)
- Subject Area UD 3 - Arts and Humanities(formerly CSU GE Area IC)
- Subject Area UD 4 - Social and Behavioral Sciences (formerly CSU GE Area ID)
| GE Area | Subject | Catalog Number | Description | Class Number | Instructor | Status |
|---|---|---|---|---|---|---|
| UD2/5 | EES | 168 | Calif Earth Sys | 50014 | Robert Dundas | Active |
| UD2/5 | GEOG | 128 | Environ Pollution | 50028 | Mohan Dangi | Active |
| UD2/5 | NSCI | 120 | Biotechn Society | 50012 | David Lent | Active |
| UD2/5 | NSCI | 125 | Killer Microbes | 50026 | Tricia Van Laar | Active |
| UD2/5 | PLANT | 105 | Food Soc + Envir | 50416 | Magdy Fam | Active |
| UD2/5 | PSCI | 131 | Classical Phys | 50493 | Harrison Mausolff | Active |
| UD2/5 | SOC | 158 | Environ Soc | 50042 | Sarah Whitley | Active |
| UD3 | ENGL | 101 | Mstrpcs Wrld Lit | 50412 | Loretta Kennedy | Active |
| UD3 | ENGL | 103 | Mstrpcs Am Lit | 50420 | Brenna Womer | Active |
| UD3 | FREN | 124 | French Esthetic | 50452 | Tara Hashemi | Active |
| UD3 | HUM | 104 | Hum Mdl Age Ren | 50448 | Maria Dolores Morillo Lopez | Active |
| UD3 | HUM | 120 | Genocide | 50415 | Amila Becirbegovic | Active |
| UD3 | HUM | 129 | Mexican Culture | 50417 | Daniel Calleros Villarreal | Active |
| UD3 | IAS | 108 | Interartstudies | 50402 | Nicola Olsen | Active |
| UD3 | LING | 115 | Lang Culture Soc | 50399 | Michael Shepherd | Active |
| UD3 | MCJ | 183 | Documentary Media | 50408 | Jes Therkelsen | Active |
| UD3 | PHIL | 151 | Cogntve Sci Mind | 50424 | Vadim Keyser | Active |
| UD3 | SPAN | 129 | Mexican Culture | 50396 | Rafael Lemus | Active |
| UD3 | WGSS | 111 | LGBTQ Rep Film | 50040 | Katherine Fobear | Active |
| UD4 | ASAM | 111 | Asian Am History | 50047 | Amrit Deol | Active |
| UD4 | CM | 124 | Const Labor Relations | 50403 | Christi Banks | Active |
| UD4 | CRIM | 101 | Crm & Viol in Am | 50019 | Keith Clement | Active |
| UD4 | PAX | 100 | Peace and Conflict | 50418 | Raja Rosenhagen | Active |
| UD4 | SOC | 131 | Soc Sex & Gender | 50035 | Natasha Hagaman | Active |
| UD4 | SSCI | 110 | Calif Studies | 50046 | James Mullooly | Active |
Additional University Graduation Requirement (AUGR)
Additional University Graduation Requirements include the following:
- A/H - Arts/Humanities (formerly part of GE Area 3A and 3B and CSU GE Area C1 and C2)
- L/S - Lifelong Learning and Self-Development (formerly CSU GE Area E)
- M/I - Multicultural/International
| Fulfills | Subject | Catalog Number | Description | Class Number | Instructor | Status |
|---|---|---|---|---|---|---|
| M/I | GEOG | 167 | People/Places | 50017 | Michelle Calvarese | Active |
| M/I | SOC | 111 | Soc Race & Ethn | 50059 | Aseem Hasnain | Active |
| M/I | SOC | 111 | Soc Race & Ethn | 50488 | Vera Kennedy | Active |
| M/I | SOC | 142 | Soc Pop Culture | 50033 | Siri Shankar | Active |
| M/I | WGSS | 120 | Women of Color | 50036 | Larissa Mercado-Lopez | Active |
U.S. Government Requirement (USG)
| Fulfills | Subject | Catalog Number | Description | Class Number | Instructor | Status |
|---|---|---|---|---|---|---|
| USG | PLSI | 2 | Amer Govt Instit | 50018 | Jeffrey HagamanCummins | Active |
| USG | PLSI | 2 | Amer Govt Instit | 50063 | Everett Vieira | Active |