South Valley Campus
Course Offerings
Credit Courses
Classes may have restricted enrollment
Spring 2024
All Students
Course Offerings
COURSE | TITLE | GE & GRAD REQS | FACULTY | UNITS | DAY | HOURS |
---|---|---|---|---|---|---|
ART 102 #33708 |
Ideas of Visual Culture: Art, Media, and the Computer | IC | Boley | 3 | M | 6:30-9:20pm |
MKTG 100S #32448 |
Marketing Concepts | MI | Harris | 4 | T | 5:00-8:50pm |
BA 105W #32449 |
Business Communication | UDW | Tejeda | 3 | TH | 4:00-6:50pm |
BA 105W #32416 |
Business Communication | UDW | Tejeda | 3 | TH | 7:00-9:50pm |
Spring 2024
South Valley Criminology/Law Enforcement Cohort 1
Course Schedule
COURSE | TITLE | GE & GRAD REQS | FACULTY | UNITS | DAY | HOURS | |
---|---|---|---|---|---|---|---|
CRIM 120 | Juvenile Delinquency | Shaw | 3 | Online | Add with Permission Number | ||
CRIM 127 | Evidence | Hammond | 3 | T TH | 9:00-10:15am | Add with Permission Number | |
CRIM 141 | Alcohol, Drugs, and Criminality | Hammond | 3 | T TH | 2:00-3:15pm | Add with Permission Number | |
CRIM 133 | Institutional Corrections | Morse | 3 | Online | Add with Permission Number |
Spring 2024
South Valley Criminology/Law Enforcement Cohort 2
Course Schedule
COURSE | TITLE | GE AREA | FACULTY | UNITS | DAY | HOURS | |
---|---|---|---|---|---|---|---|
CRIM 110 | Police in America | Hammond | 3 | M | 2:30-5:20pm | Add with Permission Number | |
CRIM 112 | Professionalism in Criminal Justice | Taylor | 3 | Online | Add with Permission Number | ||
CRIM 113 | Forensic Science | Winn | 3 | M | 6:00-8:50pm | Add with Permission Number | |
MCJ 176 | Sociology of Race and Ethnicity | MI | McCoy | 3 | T | 4:00-6:50pm | Add with Permission Number |
LING 115 | Language, Culture and Society | IC | Shepherd | 3 | Online | Add with Permission Number |
Spring 2024
South Valley RN to BSN Cohort 4
Course Offerings
COURSE | TITLE | GE & GRAD REQS | FACULTY | UNITS | DAY |
---|---|---|---|---|---|
NURS 152 | Advanced Leadership, Management, and Healthcare Systems | Myers | 3 | Online | |
NURS 156 | Nursing Informatics | Jimemez | 3 | Online | |
LING 115 | Language, Culture and Society | IC | Shepherd | 3 | Online |
Fall 2023
Fresno State Commuter Students
Course Offerings
COURSE | TITLE | GE AREA | FACULTY | UNITS | DAY | HOURS |
---|---|---|---|---|---|---|
ART 102 #73580 |
Ideas of Visual Culture: Art, Media, and the Computer | IC | Boley | 3 | TH | 6:30-9:20pm |
MKTG 100S #72470 |
Marketing Concepts | MI | Harris | 4 | T | 5:00-8:50pm |
PH 161 #71913 |
Environment and Human Health | IB | Jadhav | 3 | TH | 4:00-6:50pm *CCTV |
SOC 111 #70976 |
Sociology of Race and Ethnicity | MI | Jendian | 3 | T | 6:00-8:50pm |
BA 105W | Business Communication | Tejeda | 3 | TH | Add with permission number |
*Close Circuit TV
Effective 4/11/23—Schedule Subject to Change
Fall 2023
South Valley Criminology/Law Enforcement Cohort 1
Course Schedule
COURSE | TITLE | GE & Grad Reqs | FACULTY | UNITS | MEETS DAYS | HOURS | |
---|---|---|---|---|---|---|---|
CRIM 170 | Research Methods in Criminal Justice | Little | 3 | MW | 2:00-3:15pm | Add with Permission Number | |
CRIM 138 | Punishment and Society | Hammond | 3 | MW | 3:30-4:45pm | Add with Permission Number | |
CRIM 174 | Ethnic and Gender Issues in Criminal Justice | Little | 3 | Online | Add with Permission Number | ||
CRIM 180i | Internship | Schweizer | 3 | W | 5:00-8:00pm | Add with Permission Number | |
GEOG 115 | Violent Weather/Climatic Hazards | IB | Boyd | 3 | Online | Add with Permission Number |
Effective 4/11/23—Schedule Subject to Change
Fall 2023
South Valley Criminology/Law Enforcement Cohort 2
Course Schedule
COURSE | TITLE | GE & Grad Reqs | FACULTY | UNITS | DAY | HOURS | |
---|---|---|---|---|---|---|---|
CRIM 1 | Strategies for Success in the Criminology Department | English | 1 | Online | Add with Permission Number | ||
CRIM 100 | Criminology | Taylor | 3 | Online | Add with Permission Number | ||
CRIM 109 | Comparative Systems of Criminial Justice | Hammond | 3 | TuTH | 8:30-9:45am FSSVC |
Add with Permission Number | |
CRIM 117 | Criminal Legal Process | Hammond | 3 | TuTH | 9:45-11:00am FSSVC |
Add with Permission Number | |
CRIM 102 | Criminal Justice Organization and Management | Morse | 3 | TuTH | 11:15am-12:30pm ZOOM |
Add with Permission Number | |
BA 105W | Business Communication | Tejeda | 3 | TH | 4:00-6:50pm 7:00-9:50pm FSSVC |
Add with Permission Number |
Fall 2023
South Valley RN to BSN Cohort 3
Course Offerings
COURSE | TITLE | GE & Grad Reqs | FACULTY | UNITS | HOURS | |
---|---|---|---|---|---|---|
Nurs 141 | Concepts of Community Health Nursing | Miller | 3 | Online | Add with Permission Number | |
Nurs 141L | Practicum: Concepts of Community Health Nursing | TBA | 2 | Add with Permission Number | ||
NURS 151 | Senior Project | Alvarado | 3 | Online | Add with Permission Number | |
SOC 158 | Environmental Sociology | IC | Quesada | 3 | Online | Add with Permission Number |
Effective 4/11/23—Schedule Subject to Change
Fall 2023
South Valley RN to BSN Cohort 4
Course Offerings
COURSE | TITLE | GE & Grad Reqs | FACULTY | UNITS | HOURS | |
---|---|---|---|---|---|---|
NURS 135 | Professional Transition | Terzian-Chekian | 3 | Online | Add with Permission Number | |
NURS 136 | Health Appraisal | Sayaseng | 3 | Online | Add with Permission Number | |
NURS 145 | Nursing Theories and Research | Rindahl | 3 | Online | Add with Permission Number | |
ANTH 116W | Language, Culture and Society | W | Delcore | 3 | Online | Add with Permission Number |
Effective 4/11/23—Schedule Subject to Change