South Valley Campus
Course Offerings
Credit Courses
Classes may have restricted enrollment
Fall 2025
All Students
Course Offerings
| COURSE | TITLE | GE & GRAD REQS | FACULTY | UNITS | MEET DAYS | HOURS |
|---|---|---|---|---|---|---|
| ART 102 #73229 |
Ideas of Visual Culture: Art, Media, and the Computer | IC | Boley | 3 | TH | 6:30-9:20 pm |
| MKTG 100S #72599 |
Marketing Concepts | MI | Harris | 4 | T | 5:00-8:50pm |
| SOC 111 #77049 |
Sociology of Race and Ethnicity | MI | Kennedy | 3 | Online |
Effective 04.16.25—Schedule Subject to Change
Fall 2025
South Valley Criminology/Law Enforcement Cohort 3
Course Schedule
| COURSE | TITLE | GE & GRAD REQS | FACULTY | UNITS | MEET DAYS | HOURS | |
|---|---|---|---|---|---|---|---|
| CRIM 138 | Punishment and Society | Hammond | 3 | MW | 3:30-4:45pm | Add with Permission Number | |
| CRIM 170 | Research Methods in Criminal Justice | Little | 3 | Online | Add with Permission Number | ||
| CRIM 174 | Ethnic and Gender Issues in Criminal Justice | Summers | 3 | Online | Add with Permission Number | ||
| CRIM 180i | Internship | Schweizer | 3 | W | 5:00-7:50 pm *CCTV | Add with Permission Number | |
| GEOG 115 | Violent Weather/Climatic Hazards | IB | McFeeters | 3 | M | 6:00-8:50 pm *CCTV | Add with Permission Number |
Effective 04.16.25—Schedule Subject to Change
Fall 2025
South Valley Criminology/Law Enforcement Cohort 4
Course Schedule
| COURSE | TITLE | GE & GRAD REQS | FACULTY | UNITS | MEET DAYS | HOURS | |
|---|---|---|---|---|---|---|---|
| CRIM 1 | Strategies for Success in the Criminology Department | English | 1 | Online | Add with Permission Number | ||
| CRIM 100 | Criminology | Little | 3 | Online | Add with Permission Number | ||
| CRIM 102 | Criminal Justice Organization and Management | Morse | 3 | Online | Add with Permission Number | ||
| CRIM 109 | Comparative Systems of Criminal Justice | Williams | 3 | T TH | 8:30-9:45am | Add with Permission Number | |
| CRIM 117 | Criminal Legal Process | Hammond | 3 | T TH | 9:45-11:00am | Add with Permission Number | |
| BA 105W | Business Communication | UDW | Tejeda | 3 | TH |
4:00-6:50pm |
Add with Permission Number |
Effective 04.16.25—Schedule Subject to Change
Fall 2025
South Valley RN to BSN Cohort 5
Course Offerings
| COURSE | TITLE | GE & GRAD REQS | FACULTY | UNITS | MEET DAYS | |
|---|---|---|---|---|---|---|
| NURS 141 | Concepts of Community Health Nursing | MI | Miller | 3 | Online | Add with Permission Number |
| NURS 141L | Practicum: Concepts of Community Nursing | Mendoza | 2 | SV Public Health Agencies | Add with Permission Number | |
| NURS 151 | Community Service Project | Alvarado | 1 | Online | Add with Permission Number | |
| SOC 158 | Sociology | IB | Quesada | 3 | Online | Add with Permission Number |
Effective 04.16.25—Schedule Subject to Change
Fall 2025
South Valley RN to BSN Cohort 6
Course Offerings
| COURSE | TITLE | GE & Grad Reqs | FACULTY | UNITS | MEET DAYS |
|---|---|---|---|---|---|
| NURS 135 | Professional Transitions | Spencer | 3 | Online | |
| NURS 136 | Health Appraisal Lecture | Sayaseng | 3 | Online | |
| NURS 136 | Health Appraisal Activity | Sayaseng | 0 | Online | |
| NURS 145 | Nursing Theories and Research | Dutra | 3 | Online | |
| ANTH 116W | Anthropology of Religion | ID, UDW | Delcore | 3 | Online |
Effective 04.16.25—Schedule Subject to Change