South Valley Campus
Course Offerings
Credit Courses
Classes may have restricted enrollment
Spring 2025
All Students
Course Offerings
COURSE | TITLE | GE & GRAD REQS | FACULTY | UNITS | MEET DAYS | HOURS |
---|---|---|---|---|---|---|
ART 102 #33748 |
Ideas of Visual Culture: Art, Media, and the Computer | IC | Sanchez | 3 | T | 6:30-9:20 pm |
MKTG 100S #32523 |
Marketing Concepts | MI | Harris | 4 | T | 5:00-8:50pm |
BA 105W #32524 |
Business Communication | UDW | Tejeda | 3 | TH | 4:00-6:50pm |
BA 105W #32494 |
Business Communication | UDW | Tejeda | 3 | TH | 7:00-9:50pm |
Effective 11.06.24—Schedule Subject to Change
Spring 2025
South Valley Criminology/Law Enforcement Cohort 2
Course Schedule
COURSE | TITLE | GE & GRAD REQS | FACULTY | UNITS | MEET DAYS | HOURS | |
---|---|---|---|---|---|---|---|
CRIM 120 | Juvenile Delinquency | Williams | 3 | T TH | 5:00-6:15pm | Add with Permission Number | |
CRIM 127 | Evidence | Hammond | 3 | T TH | 2:00-3:15pm | Add with Permission Number | |
CRIM 141 | Alochol, Drugs, and Criminality | Hammond | 3 | T TH | 3:30-4:45pm | Add with Permission Number | |
CRIM 133 | Institutional Corrections | Hickman | 3 | Online | Add with Permission Number | ||
ART 102 | Ideas of Visual Culture: Art, Media, and the Computer | IC | Sanchez | 3 | T | 6:30-9:20pm | Add with Permission Number |
Effective 11.06.24—Schedule Subject to Change
Spring 2025
South Valley Criminology/Law Enforcement Cohort 3
Course Schedule
COURSE | TITLE | GE & GRAD REQS | FACULTY | UNITS | MEET DAYS | HOURS | |
---|---|---|---|---|---|---|---|
CRIM 110 | Police in America | Hammond | 3 | M | 2:30-5:20pm | Add with Permission Number | |
CRIM 112 | Professionalism in Criminal Justice | Snell | 3 | Online | Add with Permission Number | ||
CRIM 113 | Forensic Science | Winn | 3 | M | 6:00-8:50pm | Add with Permission Number | |
MCJ 176 | Sociology of Race and Ethnicity | MI | McCoy | 3 | W | 4:30-7:20pm | Add with Permission Number |
LING 115 | Language, Culture and Society | IC | Shepherd | 3 | Online | Add with Permission Number |
Effective 11.06.24—Schedule Subject to Change
Spring 2025
South Valley RN to BSN Cohort 5
Course Offerings
COURSE | TITLE | GE & GRAD REQS | FACULTY | UNITS | MEET DAYS |
---|---|---|---|---|---|
NURS 152 | Advanced Leadership, Management, Healthcare Systems | Miller | 3 | Online | |
NURS 156 | Nursing Informatics | Jimenez | 3 | Online | |
LING 115 | Language, Culture and Society | IC | Shepherd | 3 | Online |
Effective 11.06.24—Schedule Subject to Change
Fall 2024
All Students
Course Offerings
COURSE | TITLE | GE AREA | FACULTY | UNITS | DAY | HOURS |
---|---|---|---|---|---|---|
ART 102 #73414 |
Ideas of Visual Culture: Art, Media, and the Computer | IC | Boley | 3 | TH | 6:30-9:20pm |
MKTG 100S #77709 |
Marketing Concepts | MI | Harris | 4 | T | 5:00-8:50pm |
SOC 111 #70836 |
Sociology of Race and Ethnicity | MI | Jendian | 3 | T | 6:00-8:50pm |
BA 105W #72615 |
Business Communication | UDW | Tejeda | 3 | TH | 4:00-6:50pm |
*Close Circuit TV
Effective 3/12/2024—Schedule Subject to Change
Fall 2024
South Valley Criminology/Law Enforcement Cohort 2
Course Schedule
COURSE | TITLE | GE & Grad Reqs | FACULTY | UNITS | MEETS DAYS | HOURS | |
---|---|---|---|---|---|---|---|
CRIM 138 | Punishment and Society | Hammond | 3 | MW | 3:30-4:45pm | Add with Permission Number | |
CRIM 170 | Research Methods in Criminal Justice | Little | 3 | Online | Add with Permission Number | ||
CRIM 174 | Ethnic and Gender Issues in Criminal Justice | Little | 3 | Online | Add with Permission Number | ||
CRIM 180i | Internship | Schweizer | 3 | W | 5:00-8:00pm *CCTV |
Add with Permission Number | |
GEOG 115 | Violent Weather/Climatic Hazards | IB | McFeeters | 3 | M | 6:00-8:50pm *CCTV |
Add with Permission Number |
*Close Circuit TV
Effective 3/12/24—Schedule Subject to Change
Fall 2024
South Valley Criminology/Law Enforcement Cohort 3
Course Schedule
COURSE | TITLE | GE & Grad Reqs | FACULTY | UNITS | DAY | HOURS | |
---|---|---|---|---|---|---|---|
CRIM 1 | Strategies for Success in the Criminology Department | English | 1 | Online | Add with Permission Number | ||
CRIM 100 | Criminology | Taylor | 3 | Online | Add with Permission Number | ||
CRIM 102 | Criminal Justice Organization and Management | Morse | 3 | Online | Add with Permission Number | ||
CRIM 109 | Comparative Systems of Criminial Justice | TBD | 3 | TuTH | 8:30-9:45am FSSVC |
Add with Permission Number | |
CRIM 117 | Criminal Legal Process | Hammond | 3 | TuTH | 9:45-11:00am FSSVC |
Add with Permission Number | |
BA 105W | Business Communication | Tejeda | 3 | TH | 4:00-6:50pm 7:00-9:50pm FSSVC |
Add with Permission Number |
Effective 03.12.24—Schedule Subject to Change
Fall 2024
South Valley RN to BSN Cohort 4
Course Offerings
COURSE | TITLE | GE & Grad Reqs | FACULTY | UNITS | HOURS | |
---|---|---|---|---|---|---|
Nurs 141 | Concepts of Community Health Nursing | MI | Miller | 3 | Online | Add with Permission Number |
Nurs 141L | Practicum: Concepts of Community Health Nursing | TBA | 2 | SV Public Health Agencies | Add with Permission Number | |
NURS 151 | Community Service Project | Alvarado | 1 | Online | Add with Permission Number | |
SOC 158 | Sociology | IB | Quesada | 3 | Online | Add with Permission Number |
Effective 03.12.24—Schedule Subject to Change
Fall 2024
South Valley RN to BSN Cohort 5
Course Schedule
COURSE | TITLE | GE & Grad Reqs | FACULTY | UNITS | HOURS |
---|---|---|---|---|---|
NURS 135 | Professional Transition | Senzaki | 3 | Online | |
NURS 136 | Health Appraisal LEC | Sayaseng | 3 | Online | |
NURS 136 | Health Appraisal ACT | Sayaseng | 0 | Online | |
NURS 145 | Nursing Theories and Research | Dutra | 3 | Online | |
ANTH 116W | Language, Culture and Society | ID UDW |
Delcore | 3 | Online |
Effective 03.12.24—Schedule Subject to Change